|
07109 Belleville ZIP Code Guide
|
07109 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07109
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Belleville, New Jersey 07109
Population Age & Sex Range for Belleville, New Jersey 07109
| Total Population: | 35875 |
| Male Population: | 17494 |
| Male < 1: | 179 |
| Male 1: | 223 |
| Male 2: | 205 |
| Male 3: | 262 |
| Male 4: | 302 |
| Male 5: | 242 |
| Male 6: | 236 |
| Male 7: | 237 |
| Male 8: | 252 |
| Male 9: | 187 |
| Male 10: | 279 |
| Male 11: | 199 |
| Male 12: | 239 |
| Male 13: | 277 |
| Male 14: | 168 |
| Male 15: | 273 |
| Male 16: | 250 |
| Male 17: | 203 |
| Male 18: | 221 |
| Male 19: | 174 |
| Male 20: | 136 |
| Male 21: | 235 |
| Male 22-24: | 753 |
| Male 25-29: | 1520 |
| Male 30-34: | 1530 |
| Male 35-39: | 1674 |
| Male 40-44: | 1401 |
| Male 45-49: | 1239 |
| Male 50-54: | 1119 |
| Male 55-59: | 788 |
| Male 60-61: | 316 |
| Male 62-64: | 417 |
| Male 65-66: | 216 |
| Male 67-69: | 305 |
| Male 70-74: | 430 |
| Male 75-79: | 414 |
| Male 80-84: | 215 |
| Male 85 & Over: | 178 |
|
| Female Population: | 18381 |
| Female < 1: | 157 |
| Female 1: | 178 |
| Female 2: | 194 |
| Female 3: | 113 |
| Female 4: | 167 |
| Female 5: | 152 |
| Female 6: | 267 |
| Female 7: | 155 |
| Female 8: | 319 |
| Female 9: | 288 |
| Female 10: | 237 |
| Female 11: | 193 |
| Female 12: | 226 |
| Female 13: | 212 |
| Female 14: | 154 |
| Female 15: | 186 |
| Female 16: | 206 |
| Female 17: | 164 |
| Female 18: | 209 |
| Female 19: | 213 |
| Female 20: | 112 |
| Female 21: | 198 |
| Female 22-24: | 764 |
| Female 25-29: | 1511 |
| Female 30-34: | 1569 |
| Female 35-39: | 1569 |
| Female 40-44: | 1584 |
| Female 45-49: | 1339 |
| Female 50-54: | 1180 |
| Female 55-59: | 806 |
| Female 60-61: | 414 |
| Female 62-64: | 498 |
| Female 65-66: | 268 |
| Female 67-69: | 384 |
| Female 70-74: | 651 |
| Female 75-79: | 565 |
| Female 80-84: | 436 |
| Female 85 & Over: | 543 |
|
|
|
|
Ethnic Makeup of Belleville, New Jersey 07109
| Total Population: | 35875 |
| White: | 24974 |
| Black: | 1858 |
| Asian: | 4228 |
| Pacific Islander: | 45 |
| Native American: | 29 |
| Two or More: | 1351 |
| Other: | 3390 |
|
|
Housing Statistics for Belleville, New Jersey 07109
| Total: | 35678 |
| Own: | 20886 |
| Rent: | 14792 |
|
|
Education Level for Residents of Belleville, New Jersey 07109
| Total Population: | 25079 |
| Male: | 11762 |
| No School: | 122 |
| Nursery - 4th: | 121 |
| 5th - 6th: | 206 |
| 7th - 8th: | 399 |
| 9th: | 245 |
| 10th: | 291 |
| 11th: | 300 |
| 12th, No Diploma: | 640 |
| High School Graduate: | 4046 |
| Professional School Degree: | 205 |
| Less Than 1 Year College: | 788 |
| 1 or More Years College, No Degree: | 1520 |
| Associates: | 374 |
| Bachelors: | 1938 |
| Doctorate: | 26 |
| Masters: | 541 |
|
| Female: | 13317 |
| No School: | 236 |
| Nursery - 4th: | 126 |
| 5th - 6th: | 222 |
| 7th - 8th: | 697 |
| 9th: | 261 |
| 10th: | 430 |
| 11th: | 423 |
| 12th, No Diploma: | 749 |
| High School Graduate: | 4706 |
| Professional School Degree: | 160 |
| Less Than 1 Year College: | 761 |
| 1 or More Years College, No Degree: | 1354 |
| Associates: | 601 |
| Bachelors: | 2030 |
| Doctorate: | 27 |
| Masters: | 534 |
|
|
|
Economic Statistics for Belleville, New Jersey 07109
| Employed Civilian Males: | 9053 |
| Unemployed Civilian Males: | 564 |
| Male Over 16 In Labor Force: | 9622 |
| Male Over 16 Not In Labor Force: | 4112 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 8082 |
| Unemployed Civilian Females: | 645 |
| Female Over 16 In Labor Force: | 8727 |
| Female Over 16 Not In Labor Force: | 6456 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16748 |
| Work At Home: | 126 |
| Over 16, Doesn't Work At Home: | 16622 |
| Family Income Below Poverty: | 577 |
| Household Income Below Poverty: | 1150 |
| Married Couple Below Poverty: | 289 |
| Median Family Income: | $55180 |
| Median Household Income: | $48608 |
| Per Capita Income: | $22105 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 384 |
| 5 to 9 Minutes: | 1301 |
| 10 to 14 Minutes: | 1947 |
| 15 to 19 Minutes: | 2390 |
| 20 to 24 Minutes: | 2507 |
| 25 to 29 Minutes: | 1043 |
| 30 to 35 Minutes: | 3023 |
| 36 to 39 Minutes: | 548 |
| 40 to 44 Minutes: | 663 |
| 45 to 59 Minutes: | 1384 |
| 60 to 89 Minutes: | 1097 |
| 90 Minutes or More: | 335 |
|
|
Veterans Status for Residents of Belleville, New Jersey 07109
| Total Males: | 13281 |
| Male 18 to 64 | 11523 |
| Male Civilian 18 to 64 | 11518 |
| Male Civilian Non-Veteran 18 to 64 | 10256 |
| Male Civilian Veteran 18 to 64 | 1262 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 1758 |
| Male Civilian 65 and Over | 1758 |
| Male Civilian Non-Veteran 65 and Over | 661 |
| Male Civilian Veteran 65 and Over | 1097 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14813 |
| Female 18 - 64 | 11966 |
| Female 65 and Over | 2847 |
| Female Civilians 18 - 64 | 11966 |
| Female Civilian Non-Veteran 18 - 64 | 11880 |
| Female Civilian Veteran 18 - 64 | 86 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2847 |
| Female Civilian Non-Veteran 65 and Over | 2824 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|