|
07631 Englewood ZIP Code Guide
|
07631 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07631
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Englewood, New Jersey 07631
Population Age & Sex Range for Englewood, New Jersey 07631
| Total Population: | 26203 |
| Male Population: | 12324 |
| Male < 1: | 169 |
| Male 1: | 174 |
| Male 2: | 202 |
| Male 3: | 241 |
| Male 4: | 182 |
| Male 5: | 189 |
| Male 6: | 193 |
| Male 7: | 182 |
| Male 8: | 169 |
| Male 9: | 203 |
| Male 10: | 195 |
| Male 11: | 186 |
| Male 12: | 163 |
| Male 13: | 158 |
| Male 14: | 190 |
| Male 15: | 205 |
| Male 16: | 121 |
| Male 17: | 92 |
| Male 18: | 122 |
| Male 19: | 161 |
| Male 20: | 147 |
| Male 21: | 114 |
| Male 22-24: | 408 |
| Male 25-29: | 797 |
| Male 30-34: | 1003 |
| Male 35-39: | 1074 |
| Male 40-44: | 1072 |
| Male 45-49: | 848 |
| Male 50-54: | 739 |
| Male 55-59: | 721 |
| Male 60-61: | 123 |
| Male 62-64: | 333 |
| Male 65-66: | 149 |
| Male 67-69: | 228 |
| Male 70-74: | 479 |
| Male 75-79: | 323 |
| Male 80-84: | 194 |
| Male 85 & Over: | 75 |
|
| Female Population: | 13879 |
| Female < 1: | 220 |
| Female 1: | 154 |
| Female 2: | 150 |
| Female 3: | 190 |
| Female 4: | 207 |
| Female 5: | 122 |
| Female 6: | 148 |
| Female 7: | 211 |
| Female 8: | 154 |
| Female 9: | 162 |
| Female 10: | 156 |
| Female 11: | 202 |
| Female 12: | 119 |
| Female 13: | 154 |
| Female 14: | 196 |
| Female 15: | 188 |
| Female 16: | 179 |
| Female 17: | 135 |
| Female 18: | 115 |
| Female 19: | 108 |
| Female 20: | 180 |
| Female 21: | 142 |
| Female 22-24: | 435 |
| Female 25-29: | 853 |
| Female 30-34: | 1055 |
| Female 35-39: | 1243 |
| Female 40-44: | 935 |
| Female 45-49: | 1092 |
| Female 50-54: | 1102 |
| Female 55-59: | 883 |
| Female 60-61: | 285 |
| Female 62-64: | 301 |
| Female 65-66: | 288 |
| Female 67-69: | 342 |
| Female 70-74: | 460 |
| Female 75-79: | 403 |
| Female 80-84: | 345 |
| Female 85 & Over: | 265 |
|
|
|
|
Ethnic Makeup of Englewood, New Jersey 07631
| Total Population: | 26203 |
| White: | 11089 |
| Black: | 10064 |
| Asian: | 1388 |
| Pacific Islander: | |
| Native American: | 53 |
| Two or More: | 1274 |
| Other: | 2335 |
|
|
Housing Statistics for Englewood, New Jersey 07631
| Total: | 25915 |
| Own: | 16414 |
| Rent: | 9501 |
|
|
Education Level for Residents of Englewood, New Jersey 07631
| Total Population: | 18010 |
| Male: | 8158 |
| No School: | 111 |
| Nursery - 4th: | 60 |
| 5th - 6th: | 267 |
| 7th - 8th: | 200 |
| 9th: | 117 |
| 10th: | 108 |
| 11th: | 164 |
| 12th, No Diploma: | 463 |
| High School Graduate: | 1929 |
| Professional School Degree: | 616 |
| Less Than 1 Year College: | 367 |
| 1 or More Years College, No Degree: | 901 |
| Associates: | 257 |
| Bachelors: | 1616 |
| Doctorate: | 220 |
| Masters: | 762 |
|
| Female: | 9852 |
| No School: | 58 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 196 |
| 7th - 8th: | 271 |
| 9th: | 192 |
| 10th: | 149 |
| 11th: | 300 |
| 12th, No Diploma: | 397 |
| High School Graduate: | 2593 |
| Professional School Degree: | 276 |
| Less Than 1 Year College: | 438 |
| 1 or More Years College, No Degree: | 1381 |
| Associates: | 410 |
| Bachelors: | 2020 |
| Doctorate: | 132 |
| Masters: | 969 |
|
|
|
Economic Statistics for Englewood, New Jersey 07631
| Employed Civilian Males: | 6407 |
| Unemployed Civilian Males: | 481 |
| Male Over 16 In Labor Force: | 6888 |
| Male Over 16 Not In Labor Force: | 2435 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6088 |
| Unemployed Civilian Females: | 322 |
| Female Over 16 In Labor Force: | 6410 |
| Female Over 16 Not In Labor Force: | 4736 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12067 |
| Work At Home: | 431 |
| Over 16, Doesn't Work At Home: | 11636 |
| Family Income Below Poverty: | 431 |
| Household Income Below Poverty: | 780 |
| Married Couple Below Poverty: | 121 |
| Median Family Income: | $67194 |
| Median Household Income: | $58379 |
| Per Capita Income: | $35275 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 217 |
| 5 to 9 Minutes: | 1000 |
| 10 to 14 Minutes: | 1443 |
| 15 to 19 Minutes: | 1391 |
| 20 to 24 Minutes: | 1519 |
| 25 to 29 Minutes: | 566 |
| 30 to 35 Minutes: | 1470 |
| 36 to 39 Minutes: | 395 |
| 40 to 44 Minutes: | 529 |
| 45 to 59 Minutes: | 1022 |
| 60 to 89 Minutes: | 1422 |
| 90 Minutes or More: | 662 |
|
|
Veterans Status for Residents of Englewood, New Jersey 07631
| Total Males: | 9110 |
| Male 18 to 64 | 7662 |
| Male Civilian 18 to 64 | 7662 |
| Male Civilian Non-Veteran 18 to 64 | 6814 |
| Male Civilian Veteran 18 to 64 | 848 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1448 |
| Male Civilian 65 and Over | 1448 |
| Male Civilian Non-Veteran 65 and Over | 587 |
| Male Civilian Veteran 65 and Over | 861 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10832 |
| Female 18 - 64 | 8729 |
| Female 65 and Over | 2103 |
| Female Civilians 18 - 64 | 8729 |
| Female Civilian Non-Veteran 18 - 64 | 8683 |
| Female Civilian Veteran 18 - 64 | 46 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2103 |
| Female Civilian Non-Veteran 65 and Over | 2079 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|