|
07307 Jersey City ZIP Code Guide
|
07307 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07307
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Jersey City, New Jersey 07307
Population Age & Sex Range for Jersey City, New Jersey 07307
| Total Population: | 46118 |
| Male Population: | 22661 |
| Male < 1: | 320 |
| Male 1: | 290 |
| Male 2: | 300 |
| Male 3: | 289 |
| Male 4: | 338 |
| Male 5: | 366 |
| Male 6: | 411 |
| Male 7: | 284 |
| Male 8: | 397 |
| Male 9: | 429 |
| Male 10: | 360 |
| Male 11: | 307 |
| Male 12: | 447 |
| Male 13: | 314 |
| Male 14: | 344 |
| Male 15: | 297 |
| Male 16: | 286 |
| Male 17: | 373 |
| Male 18: | 370 |
| Male 19: | 243 |
| Male 20: | 310 |
| Male 21: | 351 |
| Male 22-24: | 1082 |
| Male 25-29: | 2079 |
| Male 30-34: | 2318 |
| Male 35-39: | 1878 |
| Male 40-44: | 1938 |
| Male 45-49: | 1461 |
| Male 50-54: | 1240 |
| Male 55-59: | 815 |
| Male 60-61: | 356 |
| Male 62-64: | 285 |
| Male 65-66: | 265 |
| Male 67-69: | 354 |
| Male 70-74: | 485 |
| Male 75-79: | 331 |
| Male 80-84: | 258 |
| Male 85 & Over: | 90 |
|
| Female Population: | 23457 |
| Female < 1: | 335 |
| Female 1: | 271 |
| Female 2: | 328 |
| Female 3: | 224 |
| Female 4: | 330 |
| Female 5: | 398 |
| Female 6: | 369 |
| Female 7: | 412 |
| Female 8: | 261 |
| Female 9: | 453 |
| Female 10: | 421 |
| Female 11: | 168 |
| Female 12: | 329 |
| Female 13: | 265 |
| Female 14: | 288 |
| Female 15: | 290 |
| Female 16: | 147 |
| Female 17: | 288 |
| Female 18: | 299 |
| Female 19: | 224 |
| Female 20: | 333 |
| Female 21: | 376 |
| Female 22-24: | 1295 |
| Female 25-29: | 2028 |
| Female 30-34: | 1929 |
| Female 35-39: | 2135 |
| Female 40-44: | 1720 |
| Female 45-49: | 1659 |
| Female 50-54: | 1370 |
| Female 55-59: | 1066 |
| Female 60-61: | 347 |
| Female 62-64: | 383 |
| Female 65-66: | 282 |
| Female 67-69: | 416 |
| Female 70-74: | 726 |
| Female 75-79: | 517 |
| Female 80-84: | 381 |
| Female 85 & Over: | 394 |
|
|
|
|
Ethnic Makeup of Jersey City, New Jersey 07307
| Total Population: | 46118 |
| White: | 21897 |
| Black: | 2864 |
| Asian: | 6429 |
| Pacific Islander: | 53 |
| Native American: | 54 |
| Two or More: | 3353 |
| Other: | 11468 |
|
|
Housing Statistics for Jersey City, New Jersey 07307
| Total: | 45924 |
| Own: | 15731 |
| Rent: | 30193 |
|
|
Education Level for Residents of Jersey City, New Jersey 07307
| Total Population: | 29506 |
| Male: | 14153 |
| No School: | 413 |
| Nursery - 4th: | 189 |
| 5th - 6th: | 409 |
| 7th - 8th: | 775 |
| 9th: | 735 |
| 10th: | 557 |
| 11th: | 471 |
| 12th, No Diploma: | 933 |
| High School Graduate: | 3701 |
| Professional School Degree: | 304 |
| Less Than 1 Year College: | 690 |
| 1 or More Years College, No Degree: | 1757 |
| Associates: | 435 |
| Bachelors: | 2146 |
| Doctorate: | 115 |
| Masters: | 523 |
|
| Female: | 15353 |
| No School: | 515 |
| Nursery - 4th: | 221 |
| 5th - 6th: | 633 |
| 7th - 8th: | 1078 |
| 9th: | 520 |
| 10th: | 656 |
| 11th: | 499 |
| 12th, No Diploma: | 804 |
| High School Graduate: | 4686 |
| Professional School Degree: | 187 |
| Less Than 1 Year College: | 724 |
| 1 or More Years College, No Degree: | 1714 |
| Associates: | 469 |
| Bachelors: | 2009 |
| Doctorate: | 52 |
| Masters: | 586 |
|
|
|
Economic Statistics for Jersey City, New Jersey 07307
| Employed Civilian Males: | 10732 |
| Unemployed Civilian Males: | 1187 |
| Male Over 16 In Labor Force: | 11919 |
| Male Over 16 Not In Labor Force: | 5249 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 9213 |
| Unemployed Civilian Females: | 1026 |
| Female Over 16 In Labor Force: | 10239 |
| Female Over 16 Not In Labor Force: | 8076 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19408 |
| Work At Home: | 258 |
| Over 16, Doesn't Work At Home: | 19150 |
| Family Income Below Poverty: | 1522 |
| Household Income Below Poverty: | 2452 |
| Married Couple Below Poverty: | 607 |
| Median Family Income: | $42091 |
| Median Household Income: | $38720 |
| Per Capita Income: | $16814 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 238 |
| 5 to 9 Minutes: | 851 |
| 10 to 14 Minutes: | 1884 |
| 15 to 19 Minutes: | 2681 |
| 20 to 24 Minutes: | 2992 |
| 25 to 29 Minutes: | 866 |
| 30 to 35 Minutes: | 3610 |
| 36 to 39 Minutes: | 455 |
| 40 to 44 Minutes: | 739 |
| 45 to 59 Minutes: | 2343 |
| 60 to 89 Minutes: | 1829 |
| 90 Minutes or More: | 662 |
|
|
Veterans Status for Residents of Jersey City, New Jersey 07307
| Total Males: | 16509 |
| Male 18 to 64 | 14726 |
| Male Civilian 18 to 64 | 14726 |
| Male Civilian Non-Veteran 18 to 64 | 13488 |
| Male Civilian Veteran 18 to 64 | 1238 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1783 |
| Male Civilian 65 and Over | 1783 |
| Male Civilian Non-Veteran 65 and Over | 1013 |
| Male Civilian Veteran 65 and Over | 770 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17880 |
| Female 18 - 64 | 15164 |
| Female 65 and Over | 2716 |
| Female Civilians 18 - 64 | 15164 |
| Female Civilian Non-Veteran 18 - 64 | 15054 |
| Female Civilian Veteran 18 - 64 | 110 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2716 |
| Female Civilian Non-Veteran 65 and Over | 2710 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|