|
07646 New Milford ZIP Code Guide
|
07646 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 07646
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for New Milford, New Jersey 07646
Population Age & Sex Range for New Milford, New Jersey 07646
| Total Population: | 16400 |
| Male Population: | 7979 |
| Male < 1: | 132 |
| Male 1: | 83 |
| Male 2: | 121 |
| Male 3: | 104 |
| Male 4: | 116 |
| Male 5: | 103 |
| Male 6: | 129 |
| Male 7: | 123 |
| Male 8: | 122 |
| Male 9: | 71 |
| Male 10: | 101 |
| Male 11: | 89 |
| Male 12: | 124 |
| Male 13: | 75 |
| Male 14: | 144 |
| Male 15: | 117 |
| Male 16: | 68 |
| Male 17: | 91 |
| Male 18: | 70 |
| Male 19: | 96 |
| Male 20: | 98 |
| Male 21: | 69 |
| Male 22-24: | 257 |
| Male 25-29: | 420 |
| Male 30-34: | 647 |
| Male 35-39: | 705 |
| Male 40-44: | 798 |
| Male 45-49: | 593 |
| Male 50-54: | 507 |
| Male 55-59: | 357 |
| Male 60-61: | 142 |
| Male 62-64: | 210 |
| Male 65-66: | 106 |
| Male 67-69: | 156 |
| Male 70-74: | 298 |
| Male 75-79: | 327 |
| Male 80-84: | 117 |
| Male 85 & Over: | 93 |
|
| Female Population: | 8421 |
| Female < 1: | 101 |
| Female 1: | 66 |
| Female 2: | 90 |
| Female 3: | 74 |
| Female 4: | 98 |
| Female 5: | 119 |
| Female 6: | 89 |
| Female 7: | 86 |
| Female 8: | 62 |
| Female 9: | 64 |
| Female 10: | 163 |
| Female 11: | 90 |
| Female 12: | 75 |
| Female 13: | 80 |
| Female 14: | 96 |
| Female 15: | 65 |
| Female 16: | 91 |
| Female 17: | 76 |
| Female 18: | 77 |
| Female 19: | 57 |
| Female 20: | 25 |
| Female 21: | 56 |
| Female 22-24: | 244 |
| Female 25-29: | 520 |
| Female 30-34: | 655 |
| Female 35-39: | 660 |
| Female 40-44: | 804 |
| Female 45-49: | 579 |
| Female 50-54: | 559 |
| Female 55-59: | 488 |
| Female 60-61: | 149 |
| Female 62-64: | 201 |
| Female 65-66: | 171 |
| Female 67-69: | 175 |
| Female 70-74: | 431 |
| Female 75-79: | 465 |
| Female 80-84: | 225 |
| Female 85 & Over: | 295 |
|
|
|
|
Ethnic Makeup of New Milford, New Jersey 07646
| Total Population: | 16400 |
| White: | 12833 |
| Black: | 418 |
| Asian: | 2311 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 539 |
| Other: | 299 |
|
|
Housing Statistics for New Milford, New Jersey 07646
| Total: | 16145 |
| Own: | 12010 |
| Rent: | 4135 |
|
|
Education Level for Residents of New Milford, New Jersey 07646
| Total Population: | 11853 |
| Male: | 5476 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | 76 |
| 7th - 8th: | 123 |
| 9th: | 49 |
| 10th: | 109 |
| 11th: | 74 |
| 12th, No Diploma: | 217 |
| High School Graduate: | 1432 |
| Professional School Degree: | 151 |
| Less Than 1 Year College: | 320 |
| 1 or More Years College, No Degree: | 844 |
| Associates: | 227 |
| Bachelors: | 1279 |
| Doctorate: | 94 |
| Masters: | 467 |
|
| Female: | 6377 |
| No School: | 44 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 72 |
| 7th - 8th: | 201 |
| 9th: | 86 |
| 10th: | 100 |
| 11th: | 79 |
| 12th, No Diploma: | 208 |
| High School Graduate: | 2104 |
| Professional School Degree: | 107 |
| Less Than 1 Year College: | 466 |
| 1 or More Years College, No Degree: | 791 |
| Associates: | 360 |
| Bachelors: | 1240 |
| Doctorate: | 49 |
| Masters: | 456 |
|
|
|
Economic Statistics for New Milford, New Jersey 07646
| Employed Civilian Males: | 4408 |
| Unemployed Civilian Males: | 157 |
| Male Over 16 In Labor Force: | 4571 |
| Male Over 16 Not In Labor Force: | 1654 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 4016 |
| Unemployed Civilian Females: | 167 |
| Female Over 16 In Labor Force: | 4183 |
| Female Over 16 Not In Labor Force: | 2820 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8180 |
| Work At Home: | 254 |
| Over 16, Doesn't Work At Home: | 7926 |
| Family Income Below Poverty: | 75 |
| Household Income Below Poverty: | 285 |
| Married Couple Below Poverty: | 39 |
| Median Family Income: | $77216 |
| Median Household Income: | $59118 |
| Per Capita Income: | $29064 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 163 |
| 5 to 9 Minutes: | 523 |
| 10 to 14 Minutes: | 969 |
| 15 to 19 Minutes: | 1202 |
| 20 to 24 Minutes: | 1117 |
| 25 to 29 Minutes: | 420 |
| 30 to 35 Minutes: | 1267 |
| 36 to 39 Minutes: | 144 |
| 40 to 44 Minutes: | 189 |
| 45 to 59 Minutes: | 735 |
| 60 to 89 Minutes: | 888 |
| 90 Minutes or More: | 309 |
|
|
Veterans Status for Residents of New Milford, New Jersey 07646
| Total Males: | 6066 |
| Male 18 to 64 | 4969 |
| Male Civilian 18 to 64 | 4963 |
| Male Civilian Non-Veteran 18 to 64 | 4409 |
| Male Civilian Veteran 18 to 64 | 554 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1097 |
| Male Civilian 65 and Over | 1097 |
| Male Civilian Non-Veteran 65 and Over | 366 |
| Male Civilian Veteran 65 and Over | 731 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6836 |
| Female 18 - 64 | 5074 |
| Female 65 and Over | 1762 |
| Female Civilians 18 - 64 | 5074 |
| Female Civilian Non-Veteran 18 - 64 | 5050 |
| Female Civilian Veteran 18 - 64 | 24 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1762 |
| Female Civilian Non-Veteran 65 and Over | 1720 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|