|
10002 New York ZIP Code Guide
|
10002 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10002
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for New York, New York 10002
Population Age & Sex Range for New York, New York 10002
| Total Population: | 84838 |
| Male Population: | 41801 |
| Male < 1: | 438 |
| Male 1: | 431 |
| Male 2: | 412 |
| Male 3: | 288 |
| Male 4: | 422 |
| Male 5: | 371 |
| Male 6: | 504 |
| Male 7: | 352 |
| Male 8: | 579 |
| Male 9: | 465 |
| Male 10: | 516 |
| Male 11: | 586 |
| Male 12: | 738 |
| Male 13: | 677 |
| Male 14: | 558 |
| Male 15: | 421 |
| Male 16: | 543 |
| Male 17: | 630 |
| Male 18: | 690 |
| Male 19: | 558 |
| Male 20: | 544 |
| Male 21: | 640 |
| Male 22-24: | 1992 |
| Male 25-29: | 3657 |
| Male 30-34: | 3623 |
| Male 35-39: | 3704 |
| Male 40-44: | 3324 |
| Male 45-49: | 3151 |
| Male 50-54: | 2377 |
| Male 55-59: | 1668 |
| Male 60-61: | 733 |
| Male 62-64: | 880 |
| Male 65-66: | 753 |
| Male 67-69: | 951 |
| Male 70-74: | 1375 |
| Male 75-79: | 988 |
| Male 80-84: | 784 |
| Male 85 & Over: | 478 |
|
| Female Population: | 43037 |
| Female < 1: | 371 |
| Female 1: | 394 |
| Female 2: | 286 |
| Female 3: | 344 |
| Female 4: | 481 |
| Female 5: | 452 |
| Female 6: | 352 |
| Female 7: | 355 |
| Female 8: | 387 |
| Female 9: | 446 |
| Female 10: | 526 |
| Female 11: | 434 |
| Female 12: | 466 |
| Female 13: | 497 |
| Female 14: | 541 |
| Female 15: | 406 |
| Female 16: | 627 |
| Female 17: | 524 |
| Female 18: | 576 |
| Female 19: | 521 |
| Female 20: | 668 |
| Female 21: | 478 |
| Female 22-24: | 2028 |
| Female 25-29: | 3297 |
| Female 30-34: | 3223 |
| Female 35-39: | 3401 |
| Female 40-44: | 3235 |
| Female 45-49: | 3114 |
| Female 50-54: | 2701 |
| Female 55-59: | 2041 |
| Female 60-61: | 768 |
| Female 62-64: | 1236 |
| Female 65-66: | 676 |
| Female 67-69: | 1254 |
| Female 70-74: | 2000 |
| Female 75-79: | 1594 |
| Female 80-84: | 1188 |
| Female 85 & Over: | 1149 |
|
|
|
|
Ethnic Makeup of New York, New York 10002
| Total Population: | 84838 |
| White: | 22061 |
| Black: | 6579 |
| Asian: | 41553 |
| Pacific Islander: | 27 |
| Native American: | 295 |
| Two or More: | 2858 |
| Other: | 11465 |
|
|
Housing Statistics for New York, New York 10002
| Total: | 83446 |
| Own: | 8825 |
| Rent: | 74621 |
|
|
Education Level for Residents of New York, New York 10002
| Total Population: | 59323 |
| Male: | 28446 |
| No School: | 3243 |
| Nursery - 4th: | 889 |
| 5th - 6th: | 2191 |
| 7th - 8th: | 2212 |
| 9th: | 1992 |
| 10th: | 1024 |
| 11th: | 803 |
| 12th, No Diploma: | 2264 |
| High School Graduate: | 4996 |
| Professional School Degree: | 527 |
| Less Than 1 Year College: | 821 |
| 1 or More Years College, No Degree: | 1951 |
| Associates: | 873 |
| Bachelors: | 3189 |
| Doctorate: | 195 |
| Masters: | 1276 |
|
| Female: | 30877 |
| No School: | 4184 |
| Nursery - 4th: | 1648 |
| 5th - 6th: | 3135 |
| 7th - 8th: | 2168 |
| 9th: | 1798 |
| 10th: | 1136 |
| 11th: | 996 |
| 12th, No Diploma: | 1857 |
| High School Graduate: | 5179 |
| Professional School Degree: | 251 |
| Less Than 1 Year College: | 921 |
| 1 or More Years College, No Degree: | 2007 |
| Associates: | 1050 |
| Bachelors: | 3141 |
| Doctorate: | 102 |
| Masters: | 1304 |
|
|
|
Economic Statistics for New York, New York 10002
| Employed Civilian Males: | 18688 |
| Unemployed Civilian Males: | 2308 |
| Male Over 16 In Labor Force: | 20996 |
| Male Over 16 Not In Labor Force: | 13047 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 15507 |
| Unemployed Civilian Females: | 2008 |
| Female Over 16 In Labor Force: | 17515 |
| Female Over 16 Not In Labor Force: | 18784 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 33345 |
| Work At Home: | 776 |
| Over 16, Doesn't Work At Home: | 32569 |
| Family Income Below Poverty: | 4815 |
| Household Income Below Poverty: | 9397 |
| Married Couple Below Poverty: | 2645 |
| Median Family Income: | $27368 |
| Median Household Income: | $24022 |
| Per Capita Income: | $14236 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 376 |
| 5 to 9 Minutes: | 1375 |
| 10 to 14 Minutes: | 2640 |
| 15 to 19 Minutes: | 4400 |
| 20 to 24 Minutes: | 4334 |
| 25 to 29 Minutes: | 1566 |
| 30 to 35 Minutes: | 8208 |
| 36 to 39 Minutes: | 890 |
| 40 to 44 Minutes: | 1466 |
| 45 to 59 Minutes: | 2858 |
| 60 to 89 Minutes: | 2954 |
| 90 Minutes or More: | 1502 |
|
|
Veterans Status for Residents of New York, New York 10002
| Total Males: | 32870 |
| Male 18 to 64 | 27541 |
| Male Civilian 18 to 64 | 27541 |
| Male Civilian Non-Veteran 18 to 64 | 26415 |
| Male Civilian Veteran 18 to 64 | 1126 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 5329 |
| Male Civilian 65 and Over | 5329 |
| Male Civilian Non-Veteran 65 and Over | 3958 |
| Male Civilian Veteran 65 and Over | 1371 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 35148 |
| Female 18 - 64 | 27287 |
| Female 65 and Over | 7861 |
| Female Civilians 18 - 64 | 27287 |
| Female Civilian Non-Veteran 18 - 64 | 27184 |
| Female Civilian Veteran 18 - 64 | 103 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 7861 |
| Female Civilian Non-Veteran 65 and Over | 7822 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|