|
10009 New York ZIP Code Guide
|
10009 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10009
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for New York, New York 10009
Population Age & Sex Range for New York, New York 10009
| Total Population: | 58491 |
| Male Population: | 27100 |
| Male < 1: | 283 |
| Male 1: | 292 |
| Male 2: | 213 |
| Male 3: | 263 |
| Male 4: | 276 |
| Male 5: | 295 |
| Male 6: | 229 |
| Male 7: | 197 |
| Male 8: | 315 |
| Male 9: | 294 |
| Male 10: | 255 |
| Male 11: | 242 |
| Male 12: | 308 |
| Male 13: | 325 |
| Male 14: | 212 |
| Male 15: | 254 |
| Male 16: | 286 |
| Male 17: | 248 |
| Male 18: | 432 |
| Male 19: | 259 |
| Male 20: | 265 |
| Male 21: | 303 |
| Male 22-24: | 1387 |
| Male 25-29: | 3359 |
| Male 30-34: | 3142 |
| Male 35-39: | 2739 |
| Male 40-44: | 2249 |
| Male 45-49: | 2057 |
| Male 50-54: | 1527 |
| Male 55-59: | 1177 |
| Male 60-61: | 450 |
| Male 62-64: | 532 |
| Male 65-66: | 247 |
| Male 67-69: | 389 |
| Male 70-74: | 592 |
| Male 75-79: | 558 |
| Male 80-84: | 399 |
| Male 85 & Over: | 250 |
|
| Female Population: | 31391 |
| Female < 1: | 238 |
| Female 1: | 263 |
| Female 2: | 199 |
| Female 3: | 268 |
| Female 4: | 147 |
| Female 5: | 263 |
| Female 6: | 319 |
| Female 7: | 223 |
| Female 8: | 260 |
| Female 9: | 309 |
| Female 10: | 263 |
| Female 11: | 303 |
| Female 12: | 291 |
| Female 13: | 166 |
| Female 14: | 237 |
| Female 15: | 268 |
| Female 16: | 154 |
| Female 17: | 244 |
| Female 18: | 261 |
| Female 19: | 285 |
| Female 20: | 318 |
| Female 21: | 408 |
| Female 22-24: | 1708 |
| Female 25-29: | 3400 |
| Female 30-34: | 3169 |
| Female 35-39: | 2632 |
| Female 40-44: | 2609 |
| Female 45-49: | 2415 |
| Female 50-54: | 1955 |
| Female 55-59: | 1553 |
| Female 60-61: | 600 |
| Female 62-64: | 860 |
| Female 65-66: | 460 |
| Female 67-69: | 524 |
| Female 70-74: | 1112 |
| Female 75-79: | 1122 |
| Female 80-84: | 826 |
| Female 85 & Over: | 759 |
|
|
|
|
Ethnic Makeup of New York, New York 10009
| Total Population: | 58491 |
| White: | 34891 |
| Black: | 5917 |
| Asian: | 6087 |
| Pacific Islander: | 20 |
| Native American: | 440 |
| Two or More: | 2950 |
| Other: | 8186 |
|
|
Housing Statistics for New York, New York 10009
| Total: | 57743 |
| Own: | 3582 |
| Rent: | 54161 |
|
|
Education Level for Residents of New York, New York 10009
| Total Population: | 43663 |
| Male: | 19667 |
| No School: | 490 |
| Nursery - 4th: | 267 |
| 5th - 6th: | 410 |
| 7th - 8th: | 569 |
| 9th: | 549 |
| 10th: | 424 |
| 11th: | 334 |
| 12th, No Diploma: | 811 |
| High School Graduate: | 3080 |
| Professional School Degree: | 919 |
| Less Than 1 Year College: | 698 |
| 1 or More Years College, No Degree: | 1985 |
| Associates: | 743 |
| Bachelors: | 5479 |
| Doctorate: | 392 |
| Masters: | 2517 |
|
| Female: | 23996 |
| No School: | 971 |
| Nursery - 4th: | 559 |
| 5th - 6th: | 661 |
| 7th - 8th: | 948 |
| 9th: | 669 |
| 10th: | 452 |
| 11th: | 523 |
| 12th, No Diploma: | 894 |
| High School Graduate: | 3742 |
| Professional School Degree: | 608 |
| Less Than 1 Year College: | 900 |
| 1 or More Years College, No Degree: | 2367 |
| Associates: | 1164 |
| Bachelors: | 5980 |
| Doctorate: | 289 |
| Masters: | 3269 |
|
|
|
Economic Statistics for New York, New York 10009
| Employed Civilian Males: | 14509 |
| Unemployed Civilian Males: | 1157 |
| Male Over 16 In Labor Force: | 15666 |
| Male Over 16 Not In Labor Force: | 7181 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 14576 |
| Unemployed Civilian Females: | 1008 |
| Female Over 16 In Labor Force: | 15584 |
| Female Over 16 Not In Labor Force: | 11790 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 28479 |
| Work At Home: | 1313 |
| Over 16, Doesn't Work At Home: | 27166 |
| Family Income Below Poverty: | 2523 |
| Household Income Below Poverty: | 5467 |
| Married Couple Below Poverty: | 696 |
| Median Family Income: | $40809 |
| Median Household Income: | $40176 |
| Per Capita Income: | $27460 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 216 |
| 5 to 9 Minutes: | 849 |
| 10 to 14 Minutes: | 1569 |
| 15 to 19 Minutes: | 2787 |
| 20 to 24 Minutes: | 4268 |
| 25 to 29 Minutes: | 1679 |
| 30 to 35 Minutes: | 7202 |
| 36 to 39 Minutes: | 1129 |
| 40 to 44 Minutes: | 1907 |
| 45 to 59 Minutes: | 3303 |
| 60 to 89 Minutes: | 1517 |
| 90 Minutes or More: | 740 |
|
|
Veterans Status for Residents of New York, New York 10009
| Total Males: | 22313 |
| Male 18 to 64 | 19878 |
| Male Civilian 18 to 64 | 19878 |
| Male Civilian Non-Veteran 18 to 64 | 18629 |
| Male Civilian Veteran 18 to 64 | 1249 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2435 |
| Male Civilian 65 and Over | 2435 |
| Male Civilian Non-Veteran 65 and Over | 1300 |
| Male Civilian Veteran 65 and Over | 1135 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 26976 |
| Female 18 - 64 | 22173 |
| Female 65 and Over | 4803 |
| Female Civilians 18 - 64 | 22173 |
| Female Civilian Non-Veteran 18 - 64 | 22075 |
| Female Civilian Veteran 18 - 64 | 98 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4803 |
| Female Civilian Non-Veteran 65 and Over | 4730 |
| Female Civilian Veteran 65 and Over | 73 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|