|
10012 New York ZIP Code Guide
|
10012 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10012
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for New York, New York 10012
Population Age & Sex Range for New York, New York 10012
| Total Population: | 26031 |
| Male Population: | 13140 |
| Male < 1: | 69 |
| Male 1: | 81 |
| Male 2: | 19 |
| Male 3: | 83 |
| Male 4: | 85 |
| Male 5: | 49 |
| Male 6: | 52 |
| Male 7: | 77 |
| Male 8: | 50 |
| Male 9: | 83 |
| Male 10: | 49 |
| Male 11: | 66 |
| Male 12: | 70 |
| Male 13: | 64 |
| Male 14: | 106 |
| Male 15: | 52 |
| Male 16: | 28 |
| Male 17: | 39 |
| Male 18: | 73 |
| Male 19: | 77 |
| Male 20: | 81 |
| Male 21: | 156 |
| Male 22-24: | 996 |
| Male 25-29: | 2223 |
| Male 30-34: | 1855 |
| Male 35-39: | 1470 |
| Male 40-44: | 1014 |
| Male 45-49: | 888 |
| Male 50-54: | 788 |
| Male 55-59: | 633 |
| Male 60-61: | 239 |
| Male 62-64: | 284 |
| Male 65-66: | 232 |
| Male 67-69: | 278 |
| Male 70-74: | 275 |
| Male 75-79: | 233 |
| Male 80-84: | 122 |
| Male 85 & Over: | 101 |
|
| Female Population: | 12891 |
| Female < 1: | 90 |
| Female 1: | 81 |
| Female 2: | 69 |
| Female 3: | 65 |
| Female 4: | 78 |
| Female 5: | 88 |
| Female 6: | 62 |
| Female 7: | 16 |
| Female 8: | 43 |
| Female 9: | 117 |
| Female 10: | 60 |
| Female 11: | 23 |
| Female 12: | 61 |
| Female 13: | 43 |
| Female 14: | 79 |
| Female 15: | 69 |
| Female 16: | 50 |
| Female 17: | 110 |
| Female 18: | 76 |
| Female 19: | 58 |
| Female 20: | 136 |
| Female 21: | 271 |
| Female 22-24: | 1305 |
| Female 25-29: | 2185 |
| Female 30-34: | 1409 |
| Female 35-39: | 1094 |
| Female 40-44: | 965 |
| Female 45-49: | 834 |
| Female 50-54: | 877 |
| Female 55-59: | 529 |
| Female 60-61: | 216 |
| Female 62-64: | 249 |
| Female 65-66: | 161 |
| Female 67-69: | 283 |
| Female 70-74: | 347 |
| Female 75-79: | 363 |
| Female 80-84: | 216 |
| Female 85 & Over: | 113 |
|
|
|
|
Ethnic Makeup of New York, New York 10012
| Total Population: | 26031 |
| White: | 18819 |
| Black: | 826 |
| Asian: | 4568 |
| Pacific Islander: | 13 |
| Native American: | 48 |
| Two or More: | 951 |
| Other: | 806 |
|
|
Housing Statistics for New York, New York 10012
| Total: | 24282 |
| Own: | 4393 |
| Rent: | 19889 |
|
|
Education Level for Residents of New York, New York 10012
| Total Population: | 20476 |
| Male: | 10635 |
| No School: | 184 |
| Nursery - 4th: | 150 |
| 5th - 6th: | 207 |
| 7th - 8th: | 275 |
| 9th: | 181 |
| 10th: | 74 |
| 11th: | 56 |
| 12th, No Diploma: | 230 |
| High School Graduate: | 939 |
| Professional School Degree: | 693 |
| Less Than 1 Year College: | 194 |
| 1 or More Years College, No Degree: | 917 |
| Associates: | 181 |
| Bachelors: | 3711 |
| Doctorate: | 841 |
| Masters: | 1802 |
|
| Female: | 9841 |
| No School: | 314 |
| Nursery - 4th: | 125 |
| 5th - 6th: | 265 |
| 7th - 8th: | 186 |
| 9th: | 141 |
| 10th: | 134 |
| 11th: | 82 |
| 12th, No Diploma: | 138 |
| High School Graduate: | 965 |
| Professional School Degree: | 407 |
| Less Than 1 Year College: | 295 |
| 1 or More Years College, No Degree: | 773 |
| Associates: | 236 |
| Bachelors: | 3387 |
| Doctorate: | 437 |
| Masters: | 1956 |
|
|
|
Economic Statistics for New York, New York 10012
| Employed Civilian Males: | 8587 |
| Unemployed Civilian Males: | 569 |
| Male Over 16 In Labor Force: | 9156 |
| Male Over 16 Not In Labor Force: | 2929 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7550 |
| Unemployed Civilian Females: | 417 |
| Female Over 16 In Labor Force: | 7967 |
| Female Over 16 Not In Labor Force: | 3880 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15739 |
| Work At Home: | 1137 |
| Over 16, Doesn't Work At Home: | 14602 |
| Family Income Below Poverty: | 402 |
| Household Income Below Poverty: | 1638 |
| Married Couple Below Poverty: | 244 |
| Median Family Income: | $73398 |
| Median Household Income: | $58313 |
| Per Capita Income: | $48188 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 416 |
| 5 to 9 Minutes: | 1412 |
| 10 to 14 Minutes: | 1759 |
| 15 to 19 Minutes: | 2447 |
| 20 to 24 Minutes: | 2712 |
| 25 to 29 Minutes: | 1310 |
| 30 to 35 Minutes: | 2359 |
| 36 to 39 Minutes: | 385 |
| 40 to 44 Minutes: | 285 |
| 45 to 59 Minutes: | 657 |
| 60 to 89 Minutes: | 532 |
| 90 Minutes or More: | 328 |
|
|
Veterans Status for Residents of New York, New York 10012
| Total Males: | 12018 |
| Male 18 to 64 | 10777 |
| Male Civilian 18 to 64 | 10777 |
| Male Civilian Non-Veteran 18 to 64 | 10376 |
| Male Civilian Veteran 18 to 64 | 401 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1241 |
| Male Civilian 65 and Over | 1241 |
| Male Civilian Non-Veteran 65 and Over | 689 |
| Male Civilian Veteran 65 and Over | 552 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11687 |
| Female 18 - 64 | 10204 |
| Female 65 and Over | 1483 |
| Female Civilians 18 - 64 | 10204 |
| Female Civilian Non-Veteran 18 - 64 | 10178 |
| Female Civilian Veteran 18 - 64 | 26 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1483 |
| Female Civilian Non-Veteran 65 and Over | 1462 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|