|
10013 New York ZIP Code Guide
|
10013 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10013
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for New York, New York 10013
Population Age & Sex Range for New York, New York 10013
| Total Population: | 24782 |
| Male Population: | 12447 |
| Male < 1: | 169 |
| Male 1: | 125 |
| Male 2: | 75 |
| Male 3: | 83 |
| Male 4: | 62 |
| Male 5: | 148 |
| Male 6: | 105 |
| Male 7: | 99 |
| Male 8: | 88 |
| Male 9: | 107 |
| Male 10: | 133 |
| Male 11: | 73 |
| Male 12: | 111 |
| Male 13: | 70 |
| Male 14: | 68 |
| Male 15: | 96 |
| Male 16: | 106 |
| Male 17: | 93 |
| Male 18: | 135 |
| Male 19: | 206 |
| Male 20: | 288 |
| Male 21: | 329 |
| Male 22-24: | 472 |
| Male 25-29: | 910 |
| Male 30-34: | 1111 |
| Male 35-39: | 1357 |
| Male 40-44: | 1108 |
| Male 45-49: | 1084 |
| Male 50-54: | 1023 |
| Male 55-59: | 739 |
| Male 60-61: | 179 |
| Male 62-64: | 211 |
| Male 65-66: | 151 |
| Male 67-69: | 352 |
| Male 70-74: | 443 |
| Male 75-79: | 227 |
| Male 80-84: | 165 |
| Male 85 & Over: | 146 |
|
| Female Population: | 12335 |
| Female < 1: | 89 |
| Female 1: | 123 |
| Female 2: | 106 |
| Female 3: | 103 |
| Female 4: | 110 |
| Female 5: | 174 |
| Female 6: | 123 |
| Female 7: | 152 |
| Female 8: | 101 |
| Female 9: | 51 |
| Female 10: | 49 |
| Female 11: | 107 |
| Female 12: | 76 |
| Female 13: | 144 |
| Female 14: | 104 |
| Female 15: | 59 |
| Female 16: | 68 |
| Female 17: | 121 |
| Female 18: | 92 |
| Female 19: | 218 |
| Female 20: | 283 |
| Female 21: | 231 |
| Female 22-24: | 513 |
| Female 25-29: | 957 |
| Female 30-34: | 974 |
| Female 35-39: | 1107 |
| Female 40-44: | 1008 |
| Female 45-49: | 1028 |
| Female 50-54: | 944 |
| Female 55-59: | 553 |
| Female 60-61: | 191 |
| Female 62-64: | 349 |
| Female 65-66: | 216 |
| Female 67-69: | 351 |
| Female 70-74: | 498 |
| Female 75-79: | 373 |
| Female 80-84: | 287 |
| Female 85 & Over: | 302 |
|
|
|
|
Ethnic Makeup of New York, New York 10013
| Total Population: | 24782 |
| White: | 11015 |
| Black: | 1194 |
| Asian: | 11461 |
| Pacific Islander: | 7 |
| Native American: | 32 |
| Two or More: | 607 |
| Other: | 466 |
|
|
Housing Statistics for New York, New York 10013
| Total: | 22697 |
| Own: | 5225 |
| Rent: | 17472 |
|
|
Education Level for Residents of New York, New York 10013
| Total Population: | 18344 |
| Male: | 9206 |
| No School: | 478 |
| Nursery - 4th: | 127 |
| 5th - 6th: | 668 |
| 7th - 8th: | 463 |
| 9th: | 489 |
| 10th: | 402 |
| 11th: | 118 |
| 12th, No Diploma: | 493 |
| High School Graduate: | 1096 |
| Professional School Degree: | 385 |
| Less Than 1 Year College: | 180 |
| 1 or More Years College, No Degree: | 745 |
| Associates: | 171 |
| Bachelors: | 1974 |
| Doctorate: | 174 |
| Masters: | 1243 |
|
| Female: | 9138 |
| No School: | 731 |
| Nursery - 4th: | 327 |
| 5th - 6th: | 769 |
| 7th - 8th: | 442 |
| 9th: | 352 |
| 10th: | 178 |
| 11th: | 59 |
| 12th, No Diploma: | 448 |
| High School Graduate: | 1111 |
| Professional School Degree: | 231 |
| Less Than 1 Year College: | 149 |
| 1 or More Years College, No Degree: | 686 |
| Associates: | 203 |
| Bachelors: | 2223 |
| Doctorate: | 110 |
| Masters: | 1119 |
|
|
|
Economic Statistics for New York, New York 10013
| Employed Civilian Males: | 6406 |
| Unemployed Civilian Males: | 737 |
| Male Over 16 In Labor Force: | 7143 |
| Male Over 16 Not In Labor Force: | 3692 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5913 |
| Unemployed Civilian Females: | 737 |
| Female Over 16 In Labor Force: | 6650 |
| Female Over 16 Not In Labor Force: | 4014 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11906 |
| Work At Home: | 1254 |
| Over 16, Doesn't Work At Home: | 10652 |
| Family Income Below Poverty: | 965 |
| Household Income Below Poverty: | 1893 |
| Married Couple Below Poverty: | 777 |
| Median Family Income: | $42169 |
| Median Household Income: | $38304 |
| Per Capita Income: | $40820 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 288 |
| 5 to 9 Minutes: | 649 |
| 10 to 14 Minutes: | 1214 |
| 15 to 19 Minutes: | 1869 |
| 20 to 24 Minutes: | 1950 |
| 25 to 29 Minutes: | 629 |
| 30 to 35 Minutes: | 2149 |
| 36 to 39 Minutes: | 179 |
| 40 to 44 Minutes: | 359 |
| 45 to 59 Minutes: | 576 |
| 60 to 89 Minutes: | 480 |
| 90 Minutes or More: | 310 |
|
|
Veterans Status for Residents of New York, New York 10013
| Total Males: | 10636 |
| Male 18 to 64 | 9152 |
| Male Civilian 18 to 64 | 9152 |
| Male Civilian Non-Veteran 18 to 64 | 8838 |
| Male Civilian Veteran 18 to 64 | 314 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1484 |
| Male Civilian 65 and Over | 1484 |
| Male Civilian Non-Veteran 65 and Over | 1175 |
| Male Civilian Veteran 65 and Over | 309 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10475 |
| Female 18 - 64 | 8448 |
| Female 65 and Over | 2027 |
| Female Civilians 18 - 64 | 8448 |
| Female Civilian Non-Veteran 18 - 64 | 8417 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2027 |
| Female Civilian Non-Veteran 65 and Over | 2019 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|