|
10016 New York ZIP Code Guide
|
10016 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10016
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for New York, New York 10016
Population Age & Sex Range for New York, New York 10016
| Total Population: | 50882 |
| Male Population: | 23877 |
| Male < 1: | 262 |
| Male 1: | 119 |
| Male 2: | 174 |
| Male 3: | 40 |
| Male 4: | 134 |
| Male 5: | 90 |
| Male 6: | 63 |
| Male 7: | 85 |
| Male 8: | 69 |
| Male 9: | 50 |
| Male 10: | 45 |
| Male 11: | 120 |
| Male 12: | 63 |
| Male 13: | 75 |
| Male 14: | 51 |
| Male 15: | 54 |
| Male 16: | 60 |
| Male 17: | 33 |
| Male 18: | 56 |
| Male 19: | 89 |
| Male 20: | 59 |
| Male 21: | 100 |
| Male 22-24: | 1881 |
| Male 25-29: | 3947 |
| Male 30-34: | 3598 |
| Male 35-39: | 2506 |
| Male 40-44: | 2154 |
| Male 45-49: | 1665 |
| Male 50-54: | 1693 |
| Male 55-59: | 1367 |
| Male 60-61: | 401 |
| Male 62-64: | 485 |
| Male 65-66: | 261 |
| Male 67-69: | 376 |
| Male 70-74: | 671 |
| Male 75-79: | 553 |
| Male 80-84: | 220 |
| Male 85 & Over: | 208 |
|
| Female Population: | 27005 |
| Female < 1: | 251 |
| Female 1: | 230 |
| Female 2: | 133 |
| Female 3: | 80 |
| Female 4: | 114 |
| Female 5: | 71 |
| Female 6: | 30 |
| Female 7: | 71 |
| Female 8: | 73 |
| Female 9: | 96 |
| Female 10: | 77 |
| Female 11: | 80 |
| Female 12: | 52 |
| Female 13: | 34 |
| Female 14: | 60 |
| Female 15: | 7 |
| Female 16: | 46 |
| Female 17: | 100 |
| Female 18: | 221 |
| Female 19: | 292 |
| Female 20: | 516 |
| Female 21: | 330 |
| Female 22-24: | 2602 |
| Female 25-29: | 4727 |
| Female 30-34: | 3380 |
| Female 35-39: | 2355 |
| Female 40-44: | 1874 |
| Female 45-49: | 1741 |
| Female 50-54: | 1820 |
| Female 55-59: | 1406 |
| Female 60-61: | 462 |
| Female 62-64: | 542 |
| Female 65-66: | 383 |
| Female 67-69: | 518 |
| Female 70-74: | 751 |
| Female 75-79: | 754 |
| Female 80-84: | 366 |
| Female 85 & Over: | 360 |
|
|
|
|
Ethnic Makeup of New York, New York 10016
| Total Population: | 50882 |
| White: | 39485 |
| Black: | 2640 |
| Asian: | 5872 |
| Pacific Islander: | 11 |
| Native American: | 105 |
| Two or More: | 1499 |
| Other: | 1270 |
|
|
Housing Statistics for New York, New York 10016
| Total: | 47743 |
| Own: | 10751 |
| Rent: | 36992 |
|
|
Education Level for Residents of New York, New York 10016
| Total Population: | 41544 |
| Male: | 20105 |
| No School: | 118 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 68 |
| 7th - 8th: | 326 |
| 9th: | 113 |
| 10th: | 171 |
| 11th: | 163 |
| 12th, No Diploma: | 500 |
| High School Graduate: | 1754 |
| Professional School Degree: | 2028 |
| Less Than 1 Year College: | 381 |
| 1 or More Years College, No Degree: | 1716 |
| Associates: | 674 |
| Bachelors: | 7603 |
| Doctorate: | 720 |
| Masters: | 3741 |
|
| Female: | 21439 |
| No School: | 185 |
| Nursery - 4th: | 67 |
| 5th - 6th: | 53 |
| 7th - 8th: | 202 |
| 9th: | 116 |
| 10th: | 148 |
| 11th: | 83 |
| 12th, No Diploma: | 384 |
| High School Graduate: | 1997 |
| Professional School Degree: | 1335 |
| Less Than 1 Year College: | 701 |
| 1 or More Years College, No Degree: | 1982 |
| Associates: | 1033 |
| Bachelors: | 8959 |
| Doctorate: | 585 |
| Masters: | 3609 |
|
|
|
Economic Statistics for New York, New York 10016
| Employed Civilian Males: | 17161 |
| Unemployed Civilian Males: | 551 |
| Male Over 16 In Labor Force: | 17712 |
| Male Over 16 Not In Labor Force: | 4671 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 16921 |
| Unemployed Civilian Females: | 947 |
| Female Over 16 In Labor Force: | 17868 |
| Female Over 16 Not In Labor Force: | 7678 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 33590 |
| Work At Home: | 1731 |
| Over 16, Doesn't Work At Home: | 31859 |
| Family Income Below Poverty: | 348 |
| Household Income Below Poverty: | 2827 |
| Married Couple Below Poverty: | 170 |
| Median Family Income: | $107200 |
| Median Household Income: | $66342 |
| Per Capita Income: | $62344 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 368 |
| 5 to 9 Minutes: | 2009 |
| 10 to 14 Minutes: | 4152 |
| 15 to 19 Minutes: | 6123 |
| 20 to 24 Minutes: | 6067 |
| 25 to 29 Minutes: | 2241 |
| 30 to 35 Minutes: | 5538 |
| 36 to 39 Minutes: | 674 |
| 40 to 44 Minutes: | 973 |
| 45 to 59 Minutes: | 1801 |
| 60 to 89 Minutes: | 1271 |
| 90 Minutes or More: | 642 |
|
|
Veterans Status for Residents of New York, New York 10016
| Total Males: | 22290 |
| Male 18 to 64 | 20001 |
| Male Civilian 18 to 64 | 20001 |
| Male Civilian Non-Veteran 18 to 64 | 18726 |
| Male Civilian Veteran 18 to 64 | 1275 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2289 |
| Male Civilian 65 and Over | 2289 |
| Male Civilian Non-Veteran 65 and Over | 1050 |
| Male Civilian Veteran 65 and Over | 1239 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 25400 |
| Female 18 - 64 | 22268 |
| Female 65 and Over | 3132 |
| Female Civilians 18 - 64 | 22268 |
| Female Civilian Non-Veteran 18 - 64 | 22169 |
| Female Civilian Veteran 18 - 64 | 99 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3132 |
| Female Civilian Non-Veteran 65 and Over | 3012 |
| Female Civilian Veteran 65 and Over | 120 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|